Building & Development
Project Schedule
The 2026 City of Summerside Construction Schedule — paving, sidewalks, active transportation, water and sewer, and other projects.
Download
2026 City of Summerside Construction Schedule
Paving, sidewalks, active transportation, water and sewer, and other projects — the full schedule as a PDF, with the current status of each project below.
2026 construction
Where crews are working
Each project with its start and end points and current status.
Paving
| Street | From | To | Status |
|---|---|---|---|
| Convent St | Summer | Central | Complete |
| Boswell Cres | House 258 cul-de-sac | House 284 cul-de-sac | Complete |
| Boswell Cres | Beaton | Boswell stop sign | Complete |
| Water St East | Wyatt | MacEwen (west side of intersection) | Complete |
| MacKenzie Drive | Putters | Seaweed | Complete |
Sidewalks
| Street | From | To | Direction | Status |
|---|---|---|---|---|
| Fitzroy St | Summer | Central | South | Complete |
| Lefurgey Ave | Granville | Central | North | Complete |
| Water St East | Starlite | Hillside | North | Complete |
Active Transportation
| Project | From | To | Status |
|---|---|---|---|
| Greewood Sidewalk | Maplewood South | Burkeshire | To Start Oct 5th |
Water and Sewer
| Project | Street | From | To | Status |
|---|---|---|---|---|
| Water Replacement Project #1 | Pope Road | Duke | GST driveway | In progress |
| Fitzroy St | Granville St | Eustane St | Complete | |
| MacFarlane St | Hanover St | Belmont St | Complete | |
| Granville Street Storm Replacement 2026 | Granville St | Walker Ave | County Fair Mall driveway (East side of Granville St) | Complete |
| Sewer and Storm Liner Project 2026 | Granville St Storm Liner | In Progress - Sept 29th | ||
| Water St Trunk Liner | In progress - Sept 29th | |||
| Water Replacement Project #2 2026 | Carol Ave | TBA | ||
| Rufus St | TBA | |||
| Winter St | In progress |
Other Projects
| Project | Location | Status |
|---|---|---|
| Wellfield Upgrades | Briggs St | TBA |
| Greenwood Dr | In-Progress | |
| Heritage Crt | TBA | |
| North Market St | TBA | |
| Walker Ave | TBA | |
| Boardwalk | Greenshore Range Light to Lookout | TBA |
| Crosswalk | Three Oaks to MacEachern St | In-Progress |
| Water St - First St | TBA | |
| Heather Moyse Dr. to Spinnakers Landing | TBA |
Building & Development
Tenders, permits and zoning
Find current tenders, RFP’s and public notices, permit fees and the City’s zoning rules and bylaws.